|
|
|
|
|
|
|
|
| Name︰ | tea wine,kiwifruit wine,fruit wines,health care wines |
| Brand Name︰ | SFMG |
| Country of Origin︰ | China |
| Minimum Order︰ | 10 ton |
| Export Markets︰ | South-East Asia,Korea,Japan,America,Europe |
| Pricing︰ | very competitive |
|
|
|
| Specifications︰ | 750ml,500ml,400ml,250ml,etc,or as you like. We can supply (1)fruit wines,dry fruit wines: (dry)Chinese Gooseberry(kiwifruit,kiwi)wine,(dry)green tea wine,(dry)Chinese wolfberry wine,(dry)peach-shaped plum wine,(dry)yellow pear wine,(dry)liciguo wine,(dry)black currant wine,(dry)blueberry wine,(dry)Chinese magnoliavine wine,papayas SOD wine,(dry)orange wine,(dry)apple wine,(dry)litch wine,(dry)cherry wine,(dry)red bayberry wine,(dry)black berry wine,(dry)strawberry wine,(dry)persimmon wine,(dry)loquat wine,(dry)red grape. (2)health care wines:deer-tortoise wine,snake wine,ant wine |
| Advantages︰ | We work as Nanjing Office of our own manufacturer,and can be on behalf of the factory,so can also give you very competitive price in China. For long time busines relationship between you(or refers to your comapny)and me(refers to our company),we can build a cooperative or joint venture enterprise,or buy a finished factory;in this way ,we will work as a whole,so you can get the right products with lower price and we can also sell the products to other foreign clients. If you pre-place an order on us before raw material crops,we'll give you much lower price than that of normal market when you import the products. |
| Payment Details︰ | T/T;or L/C;or Cash |
| Min Order︰ | no limit if not use your own labels |
| Ship Date︰ | in 30 days |
| Standard Met︰ | ISO9002 |
|
|
|
We supply tea wine fermented & produced by our own factory with patent,
the factory has got HACCP Certificate,Green Food Certificate.
specifications as below:
alcohol 11% +/- 1 (v/v),
sugar < 4.0g/liter for dry wine, or 4.1-12.0 g/liter for half dry wine,
or 12.1-50.0 g/liter for half sweet wine, or >50g/liter for sweet wine
gold yellowish,clear,transparent,good taste
dried extracts 16.3g/liter
total SO2 2.6mg/liter
dissociate SO2 1.5mg/liter
tartaric acid 2.6g/liter
acetic acid 0.046g/liter
Fe 5.24ppm Cu 0.30ppm Pb 0.021ppm As 0.012ppm
sorbic acid undetectable(<1mg/kg)
benzoil acid undetectable(<1mg/kg)
aflatoxin B1 undetectable(<5ug/kg)
total colony <1cfu/ml
coliform <3MPN/100ml
pathogen undetectable
|
|
|
|
|
|
|
|
|
|
|